Current Seasons
1

Torneo Municipal 2025 FASE CLAUSURA
12 Aug, 2025 - 20 Dec, 2025
Torneo Municipal 2025 Organizado por AFEM FASE CLAUSURA
Divisions
13
Name | Divisions | Gender | Matches | Teams | Players | |
---|---|---|---|---|---|---|
Torneo Clausura 2025 Categoria Sub 6 | U-6 | Male | 52 | 14 | 96 | |
Torneo Clausura 2025 Categoria Sub 7 | U-7 | Male | 20 | 8 | 72 | |
Torneo Clausura 2025 Categoria Sub 8 | U-8 | Male | 63 | 25 | 186 | |
Torneo Clausura 2025 Categoria Sub 9 | U-9 | Male | 31 | 14 | 136 | |
Torneo Clausura 2025 Categoria Sub 10 | U-10 | Male | 59 | 28 | 300 | |
Torneo Clausura 2025 Categoria Sub 11 | U-11 | Male | 39 | 19 | 240 | |
Torneo Clausura 2025 Categoria Sub 12 | U-12 | Male | 52 | 23 | 285 | |
Torneo Clausura 2025 Categoria Sub 13 | U-13 | Male | 25 | 13 | 166 | |
Torneo Clausura 2025 Categoria Sub 14 | U-14 | Male | 25 | 12 | 173 | |
Torneo Clausura 2025 Categoria Sub 15 | U-15 | Male | 13 | 7 | 109 | |
Torneo Clausura 2025 Categoria Sub 16 | U-16 | Male | 34 | 15 | 214 | |
Torneo Clausura 2025 Categoria Sub 18 | U-18 | Male | 23 | 12 | 156 | |
Torneo Clausura 2025 Categoria Sub 20 | U-20 | Male | 14 | 7 | 64 |
Past Seasons
3

Torneo Municipal 2025 FASE APERTURA
04 Mar, 2025 - 30 Jul, 2025
13
Divisions
1176
Matches
201
Teams
Divisions
13
Name | Divisions | Gender | Matches | Teams | Players | |
---|---|---|---|---|---|---|
Torneo Apertura 2025 Categoria Sub 6 | U-6 | Male | 58 | 11 | 85 | |
Torneo Apertura 2025 Categoria Sub 7 | U-7 | Male | 46 | 7 | 39 | |
Torneo Apertura 2025 Categoria Sub 8 | U-8 | Male | 98 | 21 | 95 | |
Torneo Apertura 2025 Categoria Sub 9 | U-9 | Male | 136 | 17 | 124 | |
Torneo Apertura 2025 Categoria Sub 10 | U-10 | Male | 140 | 25 | 189 | |
Torneo Apertura 2025 Categoria Sub 11 | U-11 | Male | 108 | 21 | 185 | |
Torneo Apertura 2025 Categoria Sub 12 | U-12 | Male | 108 | 21 | 190 | |
Torneo Apertura 2025 Categoria Sub 13 | U-13 | Male | 86 | 13 | 153 | |
Torneo Apertura 2025 Categoria Sub 14 | U-14 | Male | 87 | 13 | 139 | |
Torneo Apertura 2025 Categoria Sub 15 | U-15 | Male | 66 | 11 | 117 | |
Torneo Apertura 2025 Categoria Sub 16 | U-16 | Male | 90 | 13 | 174 | |
Torneo Apertura 2025 Categoria Sub 18 | U-18 | Male | 78 | 16 | 182 | |
Torneo Apertura 2025 Categoria Sub 20/23 | U-23 | Male | 75 | 12 | 157 |

Torneo Municipal 2024 FASE CLAUSURA
01 Oct, 2024 - 30 Dec, 2024
13
Divisions
990
Matches
232
Teams
Divisions
13
Name | Divisions | Gender | Matches | Teams | Players | |
---|---|---|---|---|---|---|
Torneo Clausura 2024 Sub 15 | U-15 | Male | 45 | 13 | 126 | |
Torneo Clausura 2024 Sub 16 | U-16 | Male | 81 | 18 | 244 | |
Torneo Clausura 2024 Sub 18 | U-18 | Male | 73 | 17 | 204 | |
Torneo Clausura 2024 Sub 6 | U-6 | Male | 89 | 19 | 124 | |
Torneo Clausura 2024 Sub 7 | U-7 | Male | 73 | 17 | 111 | |
Torneo Clausura 2024 Sub 8 | U-8 | Male | 92 | 24 | 175 | |
Torneo Clausura 2024 Sub 9 | U-9 | Male | 68 | 15 | 145 | |
Torneo Clausura 2024 Sub 10 | U-10 | Male | 121 | 27 | 245 | |
Torneo Clausura 2024 Sub 11 | U-11 | Male | 80 | 19 | 231 | |
Torneo Clausura 2024 Sub 12 | U-12 | Male | 88 | 21 | 236 | |
Torneo Clausura 2024 Sub 13 | U-13 | Male | 90 | 19 | 195 | |
Torneo Clausura 2024 Sub 14 | U-14 | Male | 65 | 16 | 197 | |
Torneo Clausura 2024 Sub 23 | U-23 | Male | 25 | 7 | 99 |

Torneo Municipal 2024 FASE APERTURA
22 Mar, 2024 - 31 Aug, 2024
13
Divisions
1533
Matches
219
Teams
Divisions
13
Name | Divisions | Gender | Matches | Teams | Players | |
---|---|---|---|---|---|---|
TORNEO APERTURA 2024 CATEGORÍA SUB 8 | U-8 | Male | 225 | 27 | 199 | |
TORNEO APERTURA 2024 CATEGORÍA SUB 10 | U-10 | Male | 225 | 27 | 274 | |
Torneo Apertura 2024 Categoría Sub 7 | U-7 | Male | 52 | 8 | 75 | |
Torneo Apertura 2024 Categoría Sub 6 | U-6 | Male | 75 | 9 | 72 | |
TORNEO APERTURA 2024 CATEGORÍA SUB 9 | U-9 | Male | 108 | 15 | 142 | |
TORNEO APERTURA 2024 CATEGORÍA SUB 11 | U-11 | Male | 151 | 19 | 233 | |
TORNEO APERTURA 2024 CATEGORÍA SUB 12 | U-12 | Male | 176 | 24 | 282 | |
TORNEO APERTURA 2024 CATEGORÍA SUB 13 | U-13 | Male | 93 | 20 | 206 | |
TORNEO APERTURA 2024 CATEGORÍA SUB 14 | U-14 | Male | 106 | 15 | 189 | |
TORNEO APERTURA 2024 CATEGORÍA SUB 15 | U-15 | Male | 85 | 13 | 153 | |
TORNEO APERTURA 2024 CATEGORÍA SUB 16 | U-16 | Male | 126 | 16 | 265 | |
TORNEO APERTURA 2024 CATEGORÍA SUB 18 | U-18 | Male | 79 | 18 | 224 | |
TORNEO APERTURA 2024 CATEGORÍA SUB 20 / Sub 23 | U-23 | Male | 32 | 8 | 97 |