Principal Referee | Assistant Referee |
Assistant Referee 2 | Referee Coordinator |
Admin Referee | Assistant Admin Referee |
VAR Referee |
![]() |
|||
---|---|---|---|
Team Administrator Matias Isla | |||
Team Administrator Jorge Banegas |
Fajeda Fc
![]() |
|||
---|---|---|---|
Team Administrator Jorge Banegas |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
N | P | First name | Last name | DOB | ID # | T | S | T |
1 | GK | Marvin | Navas | 03-25-85 | ✕ | |||
7 | M | Rodrigo | Valerio | 05-26-82 | ✕ | |||
9 | F | David | Schiumerini | 03-03-94 | ✕ | |||
15 | M | Denis | Bordeanu | 04-06-88 | ✕ | |||
16 | M | Kevin | Valerio | 04-25-04 | ✕ | |||
58 | M | Miguel | Miguel | 03-10-24 | ✕ | |||
66 | M | Lenny | Coelho | 09-16-24 | ✕ | |||
67 | F | Rodrigo | Brez | 03-04-24 | ✕ | |||
68 | D | Diego | Gloria | 03-04-24 | ✕ | |||
71 | F | Hazzen | Mederos | 05-06-24 | ✕ | |||
77 | F | Damian | Labaut | 04-14-24 | ✕ | |||
78 | M | Mariano | Miranda | 05-19-24 | ✕ | |||
79 | M | Federico | Gloria | 05-19-24 | ✕ | |||
81 | F | Franco | Gloria | 05-19-24 | ✕ | |||
84 | F | Jose | Venegas | 06-02-24 | ✕ | |||
87 | M | Fabricio | Barancoski | 05-19-24 | ✕ | |||
88 | D | Brayan | Varela | 04-14-24 | ✕ | |||
98 | M | Pedro | Lube | 09-16-24 | ✕ | |||
100 | M | Matias | Isla | 09-15-82 | ✕ | |||
Fajeda Fc
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
N | P | First name | Last name | DOB | ID # | T | S | T |
5 | M | Jansiel | Blanco | 03-17-24 | ✕ | |||
7 | F | Gabriel | Álvarez | 02-28-24 | ✕ | |||
11 | F | Andy | Diaz | 03-04-24 | ✕ | |||
31 | M | José Miguel | Gomez | 03-26-24 | ✕ | |||
32 | U | Yon | Fájela | 03-17-24 | ✕ | |||
34 | U | Jean C | Carlos | 03-17-24 | ✕ | |||
78 | F | Carlos | Verona | 03-04-24 | ✕ | |||
88 | M | Carlos | Jesus | 09-16-24 | ✕ | |||
![]() |
Fajeda Fc
![]() |
|||
---|---|---|---|---|
Anonymous Player |
![]() |
0' | ||
0' |
![]() |
Anonymous Player | ||
Anonymous Player |
![]() |
0' | ||
Anonymous Player |
![]() |
0' | ||
Anonymous Player |
![]() |
0' | ||
0' |
![]() |
Anonymous Player | ||
Anonymous Player |
![]() |
0' | ||
Anonymous Player |
![]() |
0' |