Rookie

Soccer Competition - Fall 2018

Formula V Competition Demo - Fall 2018
Rookie (Male Professional) # 2
Date Feb 07, 2019 03:40 PM
Venue Internet Stadium
Attendance -

Principal Referee Björn Kuipers Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Björn Kuipers Assistant Admin Referee
VAR Referee
Technical Staff
Selección Nacional Masculina De España
Team Administrator Felipe De Borbón
Coach Felipe De Borbón
Russia Profesional
Team Administrator Vladimir Putin
Coach Vladimir Putin
Team Administrator Juan José Vidal Noya
Coach Juan José Vidal Noya
Selección Nacional Masculina De España
N P First name Last name DOB ID # T S T
1 GK David De Gea 08-16-00 5559832
2 D Dani Carvajal 12-26-00 5559835
3 D Gerard Pique 01-18-01 5559836
4 D Nacho Spain 01-18-01 5559837
5 M Sergio Busquets 01-03-01 5559843
6 M Andres Iniesta 01-11-01 5559844
7 M Saul Spain 01-08-01 5559845
8 M Koke Spain 01-09-01 5559846
9 F Rodrigo 01-17-01 5559850
10 M Thiago Spain 01-18-01 5559847
11 F Lucas Vazquez 01-15-01 5559851
12 D Alvaro Odriozola 12-20-00 5559838
13 GK Kepa Arrizabalaga 10-03-00 5559833
14 D Cesar Azpilicueta 12-28-00 5559839
15 D Sergio Ramos 01-03-01 5559840
16 D Nacho 01-09-01 5559841
17 F Iago Aspas 01-22-01 5559852
18 D Jordi Alba 01-12-01 5559842
19 F Diego Costa 01-02-01 5559853
20 M Marco Asensio 01-12-01 5559848
22 M Isco Spain 01-18-01 5559849
23 GK Pepe Reina 12-12-00 5559834
                 
                 
                 
Russia Profesional
N P First name Last name DOB ID # T S T
1 GK Igor Akinfeev 09-12-01 5559832
2 D Mario Fernandes 01-28-01 5559835
3 D Ilya Kutepov 07-31-01 5559836
4 D Sergey Ignashevich 02-01-01 5559837
5 D Andrey Semenov 05-18-01 5559838
6 U Denis Cheryshev 11-20-01 5559842
7 U Daler Kuziaev 5559843
8 M Iury Gazinsky 06-26-01 5559844
9 M Alan Dzagoev 07-18-01 5559845
10 M Fedor Smolov 06-21-01 5559853
11 M Roman Zobnin 11-13-01 5559846
12 GK Andrei Lunev 09-26-01 5559833
13 D Fedor Kudriashov 06-29-01 5559839
14 D Vladimir Granat 12-26-01 5559840
15 M Alexey Miranchuk 10-31-01 5559847
16 M Anton Miranchuk 08-07-02 5559848
17 M Aleksandr Golovin 08-09-01 5559849
18 M Yury Zhirkov 05-23-01 5559850
19 M Alexander Samedov 06-20-01 5559851
20 GK Vladimir Gabulov 09-01-02 5559834
21 M Aleksandr Erokhin 11-27-01 5559852
23 D Igor Smolnikov 03-28-01 5559841
                 
                 
                 
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Selección Nacional Masculina De España Russia Profesional
Loading...