Rookie

Soccer Competition - Fall 2018

Formula V Competition Demo - Fall 2018
Rookie (Male Professional) # 3
Date Feb 07, 2019 03:42 PM
Venue Internet Stadium
Attendance -

Principal Referee Björn Kuipers Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Björn Kuipers Assistant Admin Referee
VAR Referee
Technical Staff
Selección Nacional Uruguay
Team Administrator Tavaré Vázquez
Coach Tavaré Vázquez
Selección Nacional Masculina De España
Team Administrator Felipe De Borbón
Coach Felipe De Borbón
Selección Nacional Uruguay
N P First name Last name DOB ID # T S T
1 GK Fernando Muslera 01-10-01 5559832
2 D Jose Gimenez 01-31-01 5559835
3 D Diego Godin 01-18-01 5559836
4 D Guillermo Varela 01-17-01 5559837
5 M Carlos Sanchez 01-22-01 5559842
6 M Rodrigo Bentancur 01-12-01 5559843
7 M Cristian Rodriguez 01-27-01 5559844
8 M Nahitan Nandez 01-09-01 5559845
9 F Luis Suarez 01-23-01 5559849
10 F Giorgian De 01-04-01 5559850
11 F Cristhian Stuani 01-23-01 5559851
12 GK Martin Campana 01-18-01 5559833
13 D Gaston Silva 01-20-01 5559838
14 M Lucas Torreira 01-16-01 5559846
15 M Matias Vecino 01-04-01 5559847
16 D Maximiliano Pereira 01-24-01 5559839
17 M Diego Laxalt 01-09-01 5559848
18 F Maximiliano Gomez 01-02-01 5559852
19 D Sebastian Coates 01-04-01 5559840
20 F Jonathan Urretaviscaya 07-17-00 5559853
22 D Martin Caceres 01-09-01 5559841
23 GK Martin Silva 01-10-01 5559834
                 
                 
                 
Selección Nacional Masculina De España
N P First name Last name DOB ID # T S T
1 GK David De Gea 08-16-00 5559832
2 D Dani Carvajal 12-26-00 5559835
3 D Gerard Pique 01-18-01 5559836
4 D Nacho Spain 01-18-01 5559837
5 M Sergio Busquets 01-03-01 5559843
6 M Andres Iniesta 01-11-01 5559844
7 M Saul Spain 01-08-01 5559845
8 M Koke Spain 01-09-01 5559846
9 F Rodrigo 01-17-01 5559850
10 M Thiago Spain 01-18-01 5559847
11 F Lucas Vazquez 01-15-01 5559851
12 D Alvaro Odriozola 12-20-00 5559838
13 GK Kepa Arrizabalaga 10-03-00 5559833
14 D Cesar Azpilicueta 12-28-00 5559839
15 D Sergio Ramos 01-03-01 5559840
16 D Nacho 01-09-01 5559841
17 F Iago Aspas 01-22-01 5559852
18 D Jordi Alba 01-12-01 5559842
19 F Diego Costa 01-02-01 5559853
20 M Marco Asensio 01-12-01 5559848
22 M Isco Spain 01-18-01 5559849
23 GK Pepe Reina 12-12-00 5559834
                 
                 
                 
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Selección Nacional Uruguay Selección Nacional Masculina De España
Loading...