Professional

Soccer Competition - Russia 2018

FIFA World Cup DEMO - Russia 2018
Professional (Male Professional) # 23
Date Feb 25, 2019 04:32 PM
Venue -
Attendance -

Principal Referee Roberto "Roby" Cavallo De Robertis Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Roberto "Roby" Cavallo De Robertis Assistant Admin Referee
VAR Referee
Technical Staff
Saudi Arabia National Futbol Federation
Team Administrator Bin Abdulaziz
Coach Bin Abdulaziz
Russia Profesional
Team Administrator Vladimir Putin
Coach Vladimir Putin
Team Administrator Juan José Vidal Noya
Coach Juan José Vidal Noya
Saudi Arabia National Futbol Federation
N P First name Last name DOB ID # T S T
1 GK Abdullah Almuaiouf 11-10-98 5559832
2 D Mansour Alharbi 03-21-00 5559835
3 D Osama Hawsawi 03-23-00 5559836
4 D Ali Albulayhi 04-27-00 5559837
5 D Omar Hawsawi 08-17-00 5559838
6 D Mohammed Alburayk 09-28-00 5559839
7 M Salman Alfaraj 07-25-00 5559842
8 M Yahia Alshehri 10-19-00 5559843
9 M Hatan Bahbri 09-28-00 5559844
10 F Mohammed Alsahlawi 10-26-00 5559852
11 M Abdulmalek Alkhaibri 08-24-00 5559845
12 M Mohamed Kanno 09-11-00 5559846
13 D Yasser Alshahrani 08-15-00 5559840
14 M Abdullah Otayf 11-20-00 5559847
15 M Abdullah Alkhaibari 10-31-00 5559848
16 M Hussain Almoqahwi 10-10-00 5559849
17 M Taiseer Aljassam 11-01-00 5559850
18 M Salem Aldawsari 11-21-00 5559851
19 F Fahad Almuwallad 11-14-00 5559853
21 GK Yasser Almosailem 12-18-98 5559833
22 GK Mohammed Alowais 10-26-99 5559834
23 D Motaz Hawsawi 08-22-00 5559841
                 
                 
                 
Russia Profesional
N P First name Last name DOB ID # T S T
1 GK Igor Akinfeev 09-12-01 5559832
2 D Mario Fernandes 01-28-01 5559835
3 D Ilya Kutepov 07-31-01 5559836
4 D Sergey Ignashevich 02-01-01 5559837
5 D Andrey Semenov 05-18-01 5559838
6 U Denis Cheryshev 11-20-01 5559842
7 U Daler Kuziaev 5559843
8 M Iury Gazinsky 06-26-01 5559844
9 M Alan Dzagoev 07-18-01 5559845
10 M Fedor Smolov 06-21-01 5559853
11 M Roman Zobnin 11-13-01 5559846
12 GK Andrei Lunev 09-26-01 5559833
13 D Fedor Kudriashov 06-29-01 5559839
14 D Vladimir Granat 12-26-01 5559840
15 M Alexey Miranchuk 10-31-01 5559847
16 M Anton Miranchuk 08-07-02 5559848
17 M Aleksandr Golovin 08-09-01 5559849
18 M Yury Zhirkov 05-23-01 5559850
19 M Alexander Samedov 06-20-01 5559851
20 GK Vladimir Gabulov 09-01-02 5559834
21 M Aleksandr Erokhin 11-27-01 5559852
23 D Igor Smolnikov 03-28-01 5559841
                 
                 
                 
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Saudi Arabia National Futbol Federation Russia Profesional
Loading...