Liga FutVe 2020

Soccer Competition - Liga FutVe 2020

Liga FutVe 2020 - Liga FutVe 2020
Liga FutVe 2020 (Male Professional) # 1
Date Feb 02, 2020 04:10 PM
Venue Estadio Olímpico UCV Caracas
Attendance -

Principal Referee Roberto "Roby" Cavallo De Robertis Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Roberto "Roby" Cavallo De Robertis Assistant Admin Referee
VAR Referee
Technical Staff
Caracas FC
Team Administrator Roberto "Roby" Cavallo De Robertis
Coach Roberto "Roby" Cavallo De Robertis
Dvo La Guaira FC
Caracas FC
N P First name Last name DOB ID # T S T
1 U N Trujillanos 1 A Trujillano 1 04-06-79 5559832
2 U Óscar Conde 02-11-03 5559833
3 U Gleider Caro 05-31-84 5559834
5 U Juan Miguel Tineo 04-14-96 5559842
11 U Manuel Granados 07-27-77 5559851
12 U Luis Terán 08-15-93 5559830
15 U José Gregorio Pinto 01-14-97 5559844
16 U Héctor Noguera 02-01-87 5559849
18 U Eduardo Herrera 06-07-93 5559842
23 U Ruben Rivas 06-29-82 5559839
27 U Juan Carlos Medina 08-14-91 5559846
28 U Robert Garcés 04-06-93 5559847
30 U Eudis Arraga 06-08-94 5559848
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Dvo La Guaira FC
N P First name Last name DOB ID # T S T
4 U Lihue Prichoda 06-29-89 5559837
5 U Gustavo Azcona 02-19-81 5559835
5 U Óscar Conde 02-11-03 5559833
7 U Eduardo Herrera 06-07-93 5559842
8 U Elioscar Lizardo 03-09-73 5559838
12 U Federico Silvestre 12-10-77 5559831
13 U Matías Lacava 10-02-82 5559840
14 U Gleider Caro 05-31-84 5559834
15 U Juan Carlos Medina 08-14-91 5559846
17 U Ronaldo Chacón 02-19-98 5559841
17 U Robert Garcés 04-06-93 5559847
18 U Eudis Arraga 06-08-94 5559848
19 U Héctor Noguera 02-01-87 5559849
20 U José Gregorio Pinto 01-14-97 5559844
20 U Mayker González 06-07-88 5559850
21 U Manuel Granados 07-27-77 5559851
22 U Luis Terán 08-15-93 5559830
24 U Juan Miguel Tineo 04-14-96 5559842
                 
                 
                 
                 
                 
                 
                 
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Caracas Fc Dvo La Guaira Fc
Loading...