Primera Division

Soccer Competition - Liga Futve Prueba

Primera Division de Venezuela - Liga Futve Prueba
Primera Division (Male Professional) # 2
Date Feb 09, 2020 08:00 PM
Venue Estadio Olímpico UCV, Caracas
Attendance -

Principal Referee Sergio Musella Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Sergio Musella Assistant Admin Referee
VAR Referee
Technical Staff
Atlético Venezuela
Team Administrator Sergio Musella
Coach Sergio Musella
Metropolitanos FC
Team Administrator Sergio Musella
Coach Sergio Musella
Atlético Venezuela
N P First name Last name DOB ID # T S T
1 GK Eduardo Lima 09-19-08 0006
1 GK Eduardo Lima Prado 10-09-92 ATV0003
2 D Francisco Fajardo 0023
2 D Francisco Fajardo Gil 07-08-90 ATV0006
3 U N Avenezuela 1 A Avenezuela 1 04-19-18 002
4 U N Avenezuela 2 A Avenezuela 2 01-19-13 0003
5 M Agnel Flores 10-19-16 LaGuairaPro0004
5 M Agnel Flores Hernández 05-29-89 ATV0013
6 D José Ismael Páez Pulido 05-04-92 ATV0008
6 M Ismael Páez 02-19-06 0005
7 F Yeangel Montero Manzano 12-25-98 ATV0021
8 M Eduardo Lima 09-19-08 0006
8 M Ricardo Cardoso Martins 01-24-90 ATV0014
8 U Player 8 Name Player 8 L Name 01-19-06 Portuguesa0007
9 F Luis Castillo Patiño 02-27-92 ATV0022
9 F Luis Castillo 02-19-10 008
10 M Jesús Gómez Mercado 08-06-84 ATV0015
10 M Jesús Gómez 07-19-12 0009
11 F Aitor López 0010
11 F Aitor López 06-04-99 ATV0001
13 D José Hernández 04-19-16 0013
13 D José Rafael Hernández 06-26-97 ATV0009
15 M Adjin Livingstone 04-12-89 ATV0016
15 M Adjin Ebo Livingstone 0012
17 F Robin Ramos 08-05-98 ATV0024
17 F Robin Ramos 03-19-09 0011
20 D Grenddy Perozo Rincón 02-28-86 ATV0010
20 D Grenddy Perozo 03-19-21 0014
22 GK José Briceño 0015
22 GK Jesús Briceño Mendoza 06-26-98 ATV0004
22 U N Avenezuela 3 A Avenezuela 3 06-19-01 0021
27 F Edder Farías 04-12-88 ATV0025
27 F Edder Farías 08-19-21 0016
30 F Carlos Sosa 02-19-22 0017
30 M Carlos Sosa 08-02-95 ATV0017
31 M Keyner De Vasconcelos 02-24-00 atv23
32 M Jorge Maicabare 0018
32 M Jorge Maicabare 01-19-01 ATV0018
33 D José Gregorio Requena 08-04-01 ATV0011
34 M Alejandro Goncalves Fernandes 02-23-01 ATV0019
38 M Mikel Villero 01-19-18 0019
38 M Maike Villero Fariñez 01-28-01 ATV0020
44 D Luis Morguillo 07-19-07 0020
44 D Luis Morguillo 06-15-93 ATV0012
Metropolitanos FC
N P First name Last name DOB ID # T S T
1 GK Tito Rojas 10-11-87 Met FC0001
2 D Albert González 09-20-96 met23
3 D Leminger Bolívar 02-18-90 met24
4 D Andres Ferro 08-20-02 Metropolitanos FC0023
5 M Christian Larotonda 05-26-99 Metropolitanos FC0004
6 M Sahid González 01-24-95 Metropolitanos FC0005
7 M Abraham Bahachille 03-01-01 Metropolitanos FC0006
8 M Luis Andrés González 06-27-93 Metropolitanos FC0007
9 M Rodolfo Marcano 04-23-96 Metropolitanos FC0008
10 M Evelio Hernández 06-18-84 Metropolitanos FC0009
11 M Johan Moreno 06-19-10 Metropolitanos FC0010
12 GK Giancarlo Schiavone 11-03-93 Metropolitanos FC0011
13 D Luis Colmenarez 09-26-88 Metropolitanos FC0012
14 D Leonardo Falcón 08-20-88 Metropolitanos FC0013
15 M Jonathan Castillo 01-07-01 Metropolitanos FC0014
16 F Irwin Antón 01-10-88 Metropolitanos FC0015
17 M Robinson Flores 04-15-98 Metropolitanos FC0016
18 U Luis González Metropolitanos FC0017
19 F Marco Bustillo 08-01-96 Metropolitanos FC0018
21 M Juan Mancín 01-31-00 Metropolitanos FC0020
24 D Carlos Diaz 03-10-01 Metropolitanos FC0019
26 F Daniel Pérez 01-17-02 Metropolitanos FC0021
27 D Renier Rodríguez 03-25-84 met30
28 D Néstor Cova 05-19-02 Metropolitanos FC0003
29 D Steven Pabón 07-25-01 Metropolitanos FC0002
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Atlético Venezuela Metropolitanos Fc
    15' 13 D - Luis COLMENAREZ IN, 28 D - Néstor COVA OUT
15 M - Adjin LIVINGSTONE 19'    
    22' 7 M - Abraham BAHACHILLE
    41' 19 F - Marco BUSTILLO
    52' 9 M - Rodolfo MARCANO
    60' 13 D - Luis COLMENAREZ
33 D - José Gregorio REQUENA IN, 34 M - Alejandro GONCALVES FERNANDES OUT 67'    
10 M - Jesús GÓMEZ MERCADO 72'    
    74' 11 M - Johan MORENO IN, 17 M - Robinson FLORES OUT
    75' 16 F - Irwin ANTÓN IN, 9 M - Rodolfo MARCANO OUT
5 M - Agnel FLORES HERNÁNDEZ IN, 8 M - Ricardo CARDOSO MARTINS OUT 78'    
15 M - Adjin LIVINGSTONE 80'    
2 D - Francisco FAJARDO GIL IN, 17 F - Robin RAMOS OUT 82'    
Loading...