Primera Division

Soccer Competition - Liga Futve Prueba

Primera Division de Venezuela - Liga Futve Prueba
Primera Division (Male Professional) # 4
Date Feb 23, 2020 09:00 PM
Venue Estadio CTE Cachamay, Puerto Ordaz
Attendance -

Principal Referee Sergio Musella Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Sergio Musella Assistant Admin Referee
VAR Referee
Technical Staff
Mineros de Guayana
Team Administrator Sergio Musella
Coach Sergio Musella
Atlético Venezuela
Team Administrator Sergio Musella
Coach Sergio Musella
Mineros de Guayana
N P First name Last name DOB ID # T S T
1 GK Alan Liebeskind Díaz 01-07-85 MIN01
2 D Luis Adrián Martínez 07-14-93 MIN04
3 D Karin Saab Pomonti 01-11-01 MIN05
4 D Luis Vergara Rodríguez 08-31-90 MIN06
5 D Julio Machado 06-19-82 MIN07
6 F Andrés Eduardo Saavedra 03-20-01 min23
7 M Argenis José Gómez Ortega 11-23-87 MIN12
8 M Edgar Jiménez González 10-19-84 MIN13
9 F Richard Blanco Delgado 01-21-82 MIN20
10 M Michael Covea Uzcátegui 08-21-93 MIN14
11 F Darwin Gómez Rivas 10-24-91 MIN21
12 GK Edgar Pérez Rodríguez 01-30-87 MIN02
13 D Anthonys Matos Rivero 10-06-95 MIN08
14 D Danny Hernández Bucobo 07-18-01 min25
15 F Yackson Rivas 03-18-02 MIN22
16 F Gustavo Páez 04-16-90 min26
17 M Ely Valderrey 04-29-86 MIN15
18 M Nelson Hernández Bellorín 07-08-92 MIN16
19 M Francisco Emilio Pol Hurtado 09-17-87 MIN17
20 M Arnold López Salazar 11-24-94 MIN18
21 F Mynor Escoe 04-16-91 min27
22 D Ángel Faría Mendoza 01-28-83 MIN09
23 M Josmar Zambrano Suárez 06-09-92 MIN19
24 F Brayan Hurtado 06-21-99 min28
26 GK Edixson González Peroza 01-13-90 MIN03
28 D Christian Gómez Vargas 01-23-99 MIN10
30 D José Luis Granados 10-22-86 MIN11
Atlético Venezuela
N P First name Last name DOB ID # T S T
1 GK Eduardo Lima 09-19-08 0006
1 GK Eduardo Lima Prado 10-09-92 ATV0003
2 D Francisco Fajardo 0023
2 D Francisco Fajardo Gil 07-08-90 ATV0006
3 U N Avenezuela 1 A Avenezuela 1 04-19-18 002
4 U N Avenezuela 2 A Avenezuela 2 01-19-13 0003
5 M Agnel Flores 10-19-16 LaGuairaPro0004
5 M Agnel Flores Hernández 05-29-89 ATV0013
6 D José Ismael Páez Pulido 05-04-92 ATV0008
6 M Ismael Páez 02-19-06 0005
7 F Yeangel Montero Manzano 12-25-98 ATV0021
8 M Eduardo Lima 09-19-08 0006
8 M Ricardo Cardoso Martins 01-24-90 ATV0014
8 U Player 8 Name Player 8 L Name 01-19-06 Portuguesa0007
9 F Luis Castillo Patiño 02-27-92 ATV0022
9 F Luis Castillo 02-19-10 008
10 M Jesús Gómez Mercado 08-06-84 ATV0015
10 M Jesús Gómez 07-19-12 0009
11 F Aitor López 0010
11 F Aitor López 06-04-99 ATV0001
13 D José Hernández 04-19-16 0013
13 D José Rafael Hernández 06-26-97 ATV0009
15 M Adjin Livingstone 04-12-89 ATV0016
15 M Adjin Ebo Livingstone 0012
17 F Robin Ramos 08-05-98 ATV0024
17 F Robin Ramos 03-19-09 0011
20 D Grenddy Perozo Rincón 02-28-86 ATV0010
20 D Grenddy Perozo 03-19-21 0014
22 GK José Briceño 0015
22 GK Jesús Briceño Mendoza 06-26-98 ATV0004
22 U N Avenezuela 3 A Avenezuela 3 06-19-01 0021
27 F Edder Farías 04-12-88 ATV0025
27 F Edder Farías 08-19-21 0016
30 F Carlos Sosa 02-19-22 0017
30 M Carlos Sosa 08-02-95 ATV0017
31 M Keyner De Vasconcelos 02-24-00 atv23
32 M Jorge Maicabare 0018
32 M Jorge Maicabare 01-19-01 ATV0018
33 D José Gregorio Requena 08-04-01 ATV0011
34 M Alejandro Goncalves Fernandes 02-23-01 ATV0019
38 M Mikel Villero 01-19-18 0019
38 M Maike Villero Fariñez 01-28-01 ATV0020
44 D Luis Morguillo 07-19-07 0020
44 D Luis Morguillo 06-15-93 ATV0012
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Mineros De Guayana Atlético Venezuela
2 D - Luis Adrián MARTÍNEZ 2'    
16 F - Gustavo PÁEZ IN, 9 F - Richard BLANCO DELGADO OUT 8'    
14 D - Danny HERNÁNDEZ BUCOBO 39'    
    46' 13 D - José Rafael HERNÁNDEZ
16 F - Gustavo PÁEZ 47'    
    50' 33 D - José Gregorio REQUENA
24 F - Brayan HURTADO IN, 17 M - Ely VALDERREY OUT 53'    
    63' 11 F - Aitor LÓPEZ
    66' 5 M - Agnel FLORES HERNÁNDEZ IN, 8 M - Ricardo CARDOSO MARTINS OUT
23 M - Josmar ZAMBRANO SUÁREZ IN, 10 M - Michael COVEA UZCÁTEGUI OUT 70'    
    73' 32 M - Jorge MAICABARE IN, 33 D - José Gregorio REQUENA OUT
13 D - Anthonys MATOS RIVERO 78'    
    79' 9 F - Luis CASTILLO PATIÑO IN, 17 F - Robin RAMOS OUT
    85' 11 F - Aitor LÓPEZ
24 F - Brayan HURTADO 90'    
Loading...