Primera Division

Soccer Competition - Liga Futve Prueba

Primera Division de Venezuela - Liga Futve Prueba
Primera Division (Male Professional) # 5
Date Mar 02, 2020 11:30 PM
Venue Estadio Agustin Tovar "La Carolina", Barinas
Attendance -

Principal Referee Sergio Musella Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Sergio Musella Assistant Admin Referee
VAR Referee
Technical Staff
Zamora FC
Team Administrator Sergio Musella
Coach Sergio Musella
Metropolitanos FC
Team Administrator Sergio Musella
Coach Sergio Musella
Zamora FC
N P First name Last name DOB ID # T S T
2 D Jorge Davidson 10-10-01 ZAM04
3 D Carlos Castro Abreu 12-04-86 ZAM05
4 D Daniel Benítez Pernía 09-23-87 ZAM06
5 D Jorge Ignacio González 12-22-83 ZAM07
6 D Marcel Guaramato García 11-02-93 ZAM08
7 M Duván Rodríguez Urango 05-25-96 ZAM13
8 M Pedro Ramírez Paredes 08-24-92 ZAM14
9 F Manuel Arteaga 06-17-94 zam23
10 M Gustavo Rojas Rocha 01-14-82 ZAM15
12 M Luis Peña Martínez 03-07-02 ZAM16
13 M Romeri Villamizar Becerra 06-06-95 ZAM17
14 F Richard Figueroa 08-04-96 rf0000
15 D Antony Trujillo Romero 11-14-98 ZAM09
16 M Jaisam Korbaj Al Matni 01-31-01 ZAM18
17 D Kevin De La Hoz 07-15-98 ZAM10
18 D Luis Rangel Molina 09-29-01 zam25
19 F Mauricio Márquez 03-20-01 zam26
20 M Sergio Sulbarán García 02-21-98 ZAM19
21 M Davide Luzi Ruggiero 04-16-02 ZAM20
22 GK Jose Contreras Berna 03-31-01 ZAM02
23 D Layneker Zafra Martínez 05-23-86 ZAM11
24 M Leomar Mosquera Niño 05-18-01 ZAM21
25 M Maikol Quintero Mora 11-04-99 ZAM22
26 U Luis Alejandro Rangel Molina ZAM12
26 GK Daniel Valdés Guerrero 04-09-85 ZAM03
27 M José Daniel Soto 05-18-94 jjsoto1
28 F José David Serrano 10-17-02 zam28
30 F Darwin Matheus 04-15-21 zam30
55 GK Luis Romero Durán 01-16-90 ZAM01
Metropolitanos FC
N P First name Last name DOB ID # T S T
1 GK Tito Rojas 10-11-87 Met FC0001
2 D Albert González 09-20-96 met23
3 D Leminger Bolívar 02-18-90 met24
4 D Andres Ferro 08-20-02 Metropolitanos FC0023
5 M Christian Larotonda 05-26-99 Metropolitanos FC0004
6 M Sahid González 01-24-95 Metropolitanos FC0005
7 M Abraham Bahachille 03-01-01 Metropolitanos FC0006
8 M Luis Andrés González 06-27-93 Metropolitanos FC0007
9 M Rodolfo Marcano 04-23-96 Metropolitanos FC0008
10 M Evelio Hernández 06-18-84 Metropolitanos FC0009
11 M Johan Moreno 06-19-10 Metropolitanos FC0010
12 GK Giancarlo Schiavone 11-03-93 Metropolitanos FC0011
13 D Luis Colmenarez 09-26-88 Metropolitanos FC0012
14 D Leonardo Falcón 08-20-88 Metropolitanos FC0013
15 M Jonathan Castillo 01-07-01 Metropolitanos FC0014
16 F Irwin Antón 01-10-88 Metropolitanos FC0015
17 M Robinson Flores 04-15-98 Metropolitanos FC0016
18 U Luis González Metropolitanos FC0017
19 F Marco Bustillo 08-01-96 Metropolitanos FC0018
21 M Juan Mancín 01-31-00 Metropolitanos FC0020
24 D Carlos Diaz 03-10-01 Metropolitanos FC0019
26 F Daniel Pérez 01-17-02 Metropolitanos FC0021
27 D Renier Rodríguez 03-25-84 met30
28 D Néstor Cova 05-19-02 Metropolitanos FC0003
29 D Steven Pabón 07-25-01 Metropolitanos FC0002
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Zamora Fc Metropolitanos Fc
30 F - Darwin MATHEUS 5'    
8 M - Pedro RAMÍREZ PAREDES 12'    
14 F - Richard FIGUEROA 26'    
    32' 10 M - Evelio HERNÁNDEZ
27 M - José Daniel SOTO 39'    
    45' 24 D - Carlos DIAZ IN, 28 D - Néstor COVA OUT
    45' 5 M - Christian LAROTONDA IN, 11 M - Johan MORENO OUT
    47' 17 M - Robinson FLORES
    57' 13 D - Luis COLMENAREZ
10 M - Gustavo ROJAS ROCHA 65'    
    71' 21 M - Juan MANCÍN IN, 17 M - Robinson FLORES OUT
13 M - Romeri VILLAMIZAR BECERRA IN, 10 M - Gustavo ROJAS ROCHA OUT 73'    
7 M - Duván RODRÍGUEZ URANGO IN, 14 F - Richard FIGUEROA OUT 73'    
    78' 19 F - Marco BUSTILLO
19 F - Mauricio MÁRQUEZ IN, 9 F - Manuel ARTEAGA OUT 81'    
    87' 19 F - Marco BUSTILLO
30 F - Darwin MATHEUS 88'    
Loading...