Primera División

Soccer Competition - Liga Futve 2020

Liga Futve 2020 - Liga Futve 2020
Primera División (Male Professional) # 1
Date Oct 25, 2020 09:00 AM
Venue Estadio Agustín Tovar (La Carolina), Barinas
Attendance -

Principal Referee Sergio Musella Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Sergio Musella Assistant Admin Referee
VAR Referee
Technical Staff
Metropolitanos FC
Team Administrator Sergio Musella
Coach Sergio Musella
Aragua FC
Team Administrator Sergio Musella
Coach Sergio Musella
Metropolitanos FC
N P First name Last name DOB ID # T S T
1 GK Tito Rojas 10-11-87 Met FC0001
2 D Albert González 09-20-96 met23
3 D Leminger Bolívar 02-18-90 met24
4 D Andres Ferro 08-20-02 Metropolitanos FC0023
5 M Christian Larotonda 05-26-99 Metropolitanos FC0004
6 M Sahid González 01-24-95 Metropolitanos FC0005
7 M Abraham Bahachille 03-01-01 Metropolitanos FC0006
8 M Luis Andrés González 06-27-93 Metropolitanos FC0007
9 M Rodolfo Marcano 04-23-96 Metropolitanos FC0008
10 M Evelio Hernández 06-18-84 Metropolitanos FC0009
11 M Johan Moreno 06-19-10 Metropolitanos FC0010
12 GK Giancarlo Schiavone 11-03-93 Metropolitanos FC0011
13 D Luis Colmenarez 09-26-88 Metropolitanos FC0012
14 D Leonardo Falcón 08-20-88 Metropolitanos FC0013
15 M Jonathan Castillo 01-07-01 Metropolitanos FC0014
16 F Irwin Antón 01-10-88 Metropolitanos FC0015
17 M Robinson Flores 04-15-98 Metropolitanos FC0016
18 U Luis González Metropolitanos FC0017
19 F Marco Bustillo 08-01-96 Metropolitanos FC0018
21 M Juan Mancín 01-31-00 Metropolitanos FC0020
24 D Carlos Diaz 03-10-01 Metropolitanos FC0019
26 F Daniel Pérez 01-17-02 Metropolitanos FC0021
27 D Renier Rodríguez 03-25-84 met30
28 D Néstor Cova 05-19-02 Metropolitanos FC0003
29 D Steven Pabón 07-25-01 Metropolitanos FC0002
Aragua FC
N P First name Last name DOB ID # T S T
1 GK Yhonatan Yustiz 01-27-92 ARA01
2 D Octavio Zapata Possu 05-06-90 ARA04
3 D José Jesús Yégüez 09-16-87 ARA05
4 D Arquímedes Hernández Díaz 08-28-89 ARA06
5 M Andrés Hernández 04-23-93 ara30
6 M Edanyilber Navas Alayón 01-14-00 ARA13
7 F Daniel Febles Argüelles 02-08-91 ARA21
9 F Guillermo Fernández Gagliardi 01-21-88 ARA22
10 M José Torres Mendoza 06-19-93 ARA14
11 M Kenny Romero Alvarado 06-03-95 ARA15
12 GK Héctor Pérez Cuevas 06-16-91 ARA02
13 M Manuel Trías Parada 12-18-98 ARA08
14 M Diego García Veneri 08-05-93 ARA16
15 D Joiser Arias Maza 12-03-98 ARA09
16 D César Urpín Díaz 08-14-94 ARA07
17 M Héctor Pérez Ramírez 10-11-86 ARA17
18 M Aarón Martínez 05-04-97 ARA20
19 D Roger Manríque Laorca 03-23-99 ARA11
20 F Diego Alvarado 01-03-93 ara24
21 F Joseph Cox 06-25-94 ara23
23 M Homero Calderón Gazui 10-20-93 ARA18
24 M Pedro álvarez Benavides 02-01-01 ARA19
25 GK Yosmel Gil Rodríguez 05-11-01 ARA03
28 D Xavier Flores Phillips 05-15-02 ARA10
29 D Bryan Ruiz 08-05-02 ara29
33 D Moisés Acuña Morales 06-23-96 ARA12
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Metropolitanos Fc Aragua Fc
Loading...