Primera División

Soccer Competition - Liga Futve 2020

Liga Futve 2020 - Liga Futve 2020
Primera División (Male Professional) # 9
Date Nov 01, 2020 09:00 PM
Venue Estadio Agustín Tovar (La Carolina), Barinas
Attendance -

Principal Referee Sergio Musella Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Sergio Musella Assistant Admin Referee
VAR Referee
Technical Staff
Zamora FC
Team Administrator Sergio Musella
Coach Sergio Musella
Deportivo Tachira
Team Administrator Sergio Musella
Coach Sergio Musella
Zamora FC
N P First name Last name DOB ID # T S T
2 D Jorge Davidson 10-10-01 ZAM04
3 D Carlos Castro Abreu 12-04-86 ZAM05
4 D Daniel Benítez Pernía 09-23-87 ZAM06
5 D Jorge Ignacio González 12-22-83 ZAM07
6 D Marcel Guaramato García 11-02-93 ZAM08
7 M Duván Rodríguez Urango 05-25-96 ZAM13
8 M Pedro Ramírez Paredes 08-24-92 ZAM14
9 F Manuel Arteaga 06-17-94 zam23
10 M Gustavo Rojas Rocha 01-14-82 ZAM15
12 M Luis Peña Martínez 03-07-02 ZAM16
13 M Romeri Villamizar Becerra 06-06-95 ZAM17
14 F Richard Figueroa 08-04-96 rf0000
15 D Antony Trujillo Romero 11-14-98 ZAM09
16 M Jaisam Korbaj Al Matni 01-31-01 ZAM18
17 D Kevin De La Hoz 07-15-98 ZAM10
18 D Luis Rangel Molina 09-29-01 zam25
19 F Mauricio Márquez 03-20-01 zam26
20 M Sergio Sulbarán García 02-21-98 ZAM19
21 M Davide Luzi Ruggiero 04-16-02 ZAM20
22 GK Jose Contreras Berna 03-31-01 ZAM02
23 D Layneker Zafra Martínez 05-23-86 ZAM11
24 M Leomar Mosquera Niño 05-18-01 ZAM21
25 M Maikol Quintero Mora 11-04-99 ZAM22
26 U Luis Alejandro Rangel Molina ZAM12
26 GK Daniel Valdés Guerrero 04-09-85 ZAM03
27 M José Daniel Soto 05-18-94 jjsoto1
28 F José David Serrano 10-17-02 zam28
30 F Darwin Matheus 04-15-21 zam30
55 GK Luis Romero Durán 01-16-90 ZAM01
Deportivo Tachira
N P First name Last name DOB ID # T S T
1 GK José David Contreras 10-20-94 TCH01
2 D Nicolás Foglia 10-08-86 TCH04
3 D Naicol Contreras Salinas 04-05-00 TCH05
4 D José Manuel Velázquez Rodríguez 09-08-90 TCH06
5 M Yeferson Velasco Leal 03-13-86 TCH11
6 M Javier Jaimes Verde 06-04-99 TCH12
7 F Jacobo Kouffaty Agostini 06-30-93 TCH21
8 M David Zalzman 03-04-96 TCH13
9 F Jeizon Ramírez Chacón 01-01-70 TCH14
10 M Miguel Camargo 09-06-93 TCH15
11 F Juan Antonio García 02-01-91 TCH22
12 U Diego Enrique Valdés Guerrero TCH02
13 D Carlos Vivas González 04-04-02 TCH07
14 M Jean Paul Madera 02-26-99 TCH16
15 D Edilmer Paolo Chacón 05-27-97 TCH08
16 F Jesús Manuel Orozco 02-12-01 tch26
17 M Yerson Ronaldo Chacón 06-04-03 tch28
18 D Pablo Camacho Figueira 12-12-90 TCH09
19 F Douglar Angarita 08-13-95 tch27
20 D Anthony Graterol 02-27-95 TCH10
21 F Edgar Pérez Greco 02-16-82 TCH17
22 GK Cristopher Varela Caicedo 11-27-99 TCH03
23 M Marlon Fernández Jiménez 01-16-86 TCH18
24 M Carlos Eduardo Cermeño Uzcátegui 08-09-95 TCH19
25 M Javier Del Valle Liendo 04-02-88 TCH20
27 F Gibrán Haj Youssef 04-11-21 tch29
28 D Daniel Sánchez 05-14-98 tch30
29 GK Diego Valdés 02-12-93 tch25
30 D Jesús Alejandro Quintero 02-01-01 tch24
35 D Carlos Calzadilla 11-14-01 tch34
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Zamora Fc Deportivo Tachira
Loading...