Primera División

Soccer Competition - Liga Futve 2020

Liga Futve 2020 - Liga Futve 2020
Primera División (Male Professional) # 47
Date Dec 04, 2020 09:00 PM
Venue Estadio Agustín Tovar (La Carolina), Barinas
Attendance -

Principal Referee Sergio Musella Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Sergio Musella Assistant Admin Referee
VAR Referee
Technical Staff
Deportivo Tachira
Team Administrator Sergio Musella
Coach Sergio Musella
Aragua FC
Team Administrator Sergio Musella
Coach Sergio Musella
Deportivo Tachira
N P First name Last name DOB ID # T S T
1 GK José David Contreras 10-20-94 TCH01
2 D Nicolás Foglia 10-08-86 TCH04
3 D Naicol Contreras Salinas 04-05-00 TCH05
4 D José Manuel Velázquez Rodríguez 09-08-90 TCH06
5 M Yeferson Velasco Leal 03-13-86 TCH11
6 M Javier Jaimes Verde 06-04-99 TCH12
7 F Jacobo Kouffaty Agostini 06-30-93 TCH21
8 M David Zalzman 03-04-96 TCH13
9 F Jeizon Ramírez Chacón 01-01-70 TCH14
10 M Miguel Camargo 09-06-93 TCH15
11 F Juan Antonio García 02-01-91 TCH22
12 U Diego Enrique Valdés Guerrero TCH02
13 D Carlos Vivas González 04-04-02 TCH07
14 M Jean Paul Madera 02-26-99 TCH16
15 D Edilmer Paolo Chacón 05-27-97 TCH08
16 F Jesús Manuel Orozco 02-12-01 tch26
17 M Yerson Ronaldo Chacón 06-04-03 tch28
18 D Pablo Camacho Figueira 12-12-90 TCH09
19 F Douglar Angarita 08-13-95 tch27
20 D Anthony Graterol 02-27-95 TCH10
21 F Edgar Pérez Greco 02-16-82 TCH17
22 GK Cristopher Varela Caicedo 11-27-99 TCH03
23 M Marlon Fernández Jiménez 01-16-86 TCH18
24 M Carlos Eduardo Cermeño Uzcátegui 08-09-95 TCH19
25 M Javier Del Valle Liendo 04-02-88 TCH20
27 F Gibrán Haj Youssef 04-11-21 tch29
28 D Daniel Sánchez 05-14-98 tch30
29 GK Diego Valdés 02-12-93 tch25
30 D Jesús Alejandro Quintero 02-01-01 tch24
35 D Carlos Calzadilla 11-14-01 tch34
Aragua FC
N P First name Last name DOB ID # T S T
1 GK Yhonatan Yustiz 01-27-92 ARA01
2 D Octavio Zapata Possu 05-06-90 ARA04
3 D José Jesús Yégüez 09-16-87 ARA05
4 D Arquímedes Hernández Díaz 08-28-89 ARA06
5 M Andrés Hernández 04-23-93 ara30
6 M Edanyilber Navas Alayón 01-14-00 ARA13
7 F Daniel Febles Argüelles 02-08-91 ARA21
9 F Guillermo Fernández Gagliardi 01-21-88 ARA22
10 M José Torres Mendoza 06-19-93 ARA14
11 M Kenny Romero Alvarado 06-03-95 ARA15
12 GK Héctor Pérez Cuevas 06-16-91 ARA02
13 M Manuel Trías Parada 12-18-98 ARA08
14 M Diego García Veneri 08-05-93 ARA16
15 D Joiser Arias Maza 12-03-98 ARA09
16 D César Urpín Díaz 08-14-94 ARA07
17 M Héctor Pérez Ramírez 10-11-86 ARA17
18 M Aarón Martínez 05-04-97 ARA20
19 D Roger Manríque Laorca 03-23-99 ARA11
20 F Diego Alvarado 01-03-93 ara24
21 F Joseph Cox 06-25-94 ara23
23 M Homero Calderón Gazui 10-20-93 ARA18
24 M Pedro álvarez Benavides 02-01-01 ARA19
25 GK Yosmel Gil Rodríguez 05-11-01 ARA03
28 D Xavier Flores Phillips 05-15-02 ARA10
29 D Bryan Ruiz 08-05-02 ara29
33 D Moisés Acuña Morales 06-23-96 ARA12
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Deportivo Tachira Aragua Fc
Loading...