Primera División

Soccer Competition - Liga Futve 2020

Liga Futve 2020 - Liga Futve 2020
Primera División (Male Professional) # 53
Date Dec 12, 2020 09:00 PM
Venue Estadio Agustín Tovar (La Carolina), Barinas
Attendance -

Principal Referee Sergio Musella Assistant Referee
Assistant Referee 2 Referee Coordinator
Admin Referee Sergio Musella Assistant Admin Referee
VAR Referee
Technical Staff
Aragua FC
Team Administrator Sergio Musella
Coach Sergio Musella
Zamora FC
Team Administrator Sergio Musella
Coach Sergio Musella
Aragua FC
N P First name Last name DOB ID # T S T
1 GK Yhonatan Yustiz 01-27-92 ARA01
2 D Octavio Zapata Possu 05-06-90 ARA04
3 D José Jesús Yégüez 09-16-87 ARA05
4 D Arquímedes Hernández Díaz 08-28-89 ARA06
5 M Andrés Hernández 04-23-93 ara30
6 M Edanyilber Navas Alayón 01-14-00 ARA13
7 F Daniel Febles Argüelles 02-08-91 ARA21
9 F Guillermo Fernández Gagliardi 01-21-88 ARA22
10 M José Torres Mendoza 06-19-93 ARA14
11 M Kenny Romero Alvarado 06-03-95 ARA15
12 GK Héctor Pérez Cuevas 06-16-91 ARA02
13 M Manuel Trías Parada 12-18-98 ARA08
14 M Diego García Veneri 08-05-93 ARA16
15 D Joiser Arias Maza 12-03-98 ARA09
16 D César Urpín Díaz 08-14-94 ARA07
17 M Héctor Pérez Ramírez 10-11-86 ARA17
18 M Aarón Martínez 05-04-97 ARA20
19 D Roger Manríque Laorca 03-23-99 ARA11
20 F Diego Alvarado 01-03-93 ara24
21 F Joseph Cox 06-25-94 ara23
23 M Homero Calderón Gazui 10-20-93 ARA18
24 M Pedro álvarez Benavides 02-01-01 ARA19
25 GK Yosmel Gil Rodríguez 05-11-01 ARA03
28 D Xavier Flores Phillips 05-15-02 ARA10
29 D Bryan Ruiz 08-05-02 ara29
33 D Moisés Acuña Morales 06-23-96 ARA12
Zamora FC
N P First name Last name DOB ID # T S T
2 D Jorge Davidson 10-10-01 ZAM04
3 D Carlos Castro Abreu 12-04-86 ZAM05
4 D Daniel Benítez Pernía 09-23-87 ZAM06
5 D Jorge Ignacio González 12-22-83 ZAM07
6 D Marcel Guaramato García 11-02-93 ZAM08
7 M Duván Rodríguez Urango 05-25-96 ZAM13
8 M Pedro Ramírez Paredes 08-24-92 ZAM14
9 F Manuel Arteaga 06-17-94 zam23
10 M Gustavo Rojas Rocha 01-14-82 ZAM15
12 M Luis Peña Martínez 03-07-02 ZAM16
13 M Romeri Villamizar Becerra 06-06-95 ZAM17
14 F Richard Figueroa 08-04-96 rf0000
15 D Antony Trujillo Romero 11-14-98 ZAM09
16 M Jaisam Korbaj Al Matni 01-31-01 ZAM18
17 D Kevin De La Hoz 07-15-98 ZAM10
18 D Luis Rangel Molina 09-29-01 zam25
19 F Mauricio Márquez 03-20-01 zam26
20 M Sergio Sulbarán García 02-21-98 ZAM19
21 M Davide Luzi Ruggiero 04-16-02 ZAM20
22 GK Jose Contreras Berna 03-31-01 ZAM02
23 D Layneker Zafra Martínez 05-23-86 ZAM11
24 M Leomar Mosquera Niño 05-18-01 ZAM21
25 M Maikol Quintero Mora 11-04-99 ZAM22
26 U Luis Alejandro Rangel Molina ZAM12
26 GK Daniel Valdés Guerrero 04-09-85 ZAM03
27 M José Daniel Soto 05-18-94 jjsoto1
28 F José David Serrano 10-17-02 zam28
30 F Darwin Matheus 04-15-21 zam30
55 GK Luis Romero Durán 01-16-90 ZAM01
D Defense   F Forward   GK Goalkeeper   M Midfielder   U Unassigned   S Substitute   T Team Captain   T Titular  
Aragua Fc Zamora Fc
Loading...