Principal Referee | Assistant Referee |
Assistant Referee 2 | Referee Coordinator |
Admin Referee | Assistant Admin Referee |
VAR Referee |
![]() |
|||
---|---|---|---|
Team Administrator Jorge Banegas |
ATLETICO MICTLAN
![]() |
|||
---|---|---|---|
Team Administrator Mario Esquivel | |||
Team Administrator Jorge Banegas |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
N | P | First name | Last name | DOB | ID # | T | S | T |
1 | GK | Federico | Manson | 05-25-23 | ✕ | |||
5 | M | Mateo | Rodriguez | 05-28-24 | ✕ | |||
8 | M | Tomas | Herrera | 06-11-24 | ✕ | |||
11 | F | Agus | Tejas | 05-02-99 | ✕ | |||
15 | M | Juani | Manson | 10-06-99 | ✕ | |||
33 | F | Alejo | Castro | 07-04-24 | ✕ | |||
34 | M | Joaquín | Joaquín | 06-11-24 | ✕ | |||
41 | U | Rosendo | Cabrera | 06-11-24 | ✕ | |||
51 | F | Apolo | Reyes | 05-28-24 | ✕ | |||
71 | M | Matias | Piton | 06-19-24 | ✕ | |||
79 | F | Santino | Santino | 07-04-24 | ✕ | |||
88 | F | Octavio | Vega | 07-11-24 | ✕ | |||
97 | M | Joaquín | L | 07-04-24 | ✕ | |||
111 | GK | Francisco | V | 07-04-24 | ✕ | |||
ATLETICO MICTLAN
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
N | P | First name | Last name | DOB | ID # | T | S | T |
2 | D | Yaricson | Lopez | 07-28-05 | ✕ | |||
3 | D | Brian | Molina | 07-23-91 | ✕ | ✕ | ||
4 | D | Raul | Mendez | 08-21-94 | ✕ | |||
6 | D | Eli | Gonzalez | 08-25-83 | ✕ | |||
9 | F | Adulio | Castillo | 04-18-92 | ✕ | |||
10 | F | Mariano | Castillo | 12-04-03 | ✕ | |||
11 | M | Erik | Vesquez | 04-09-05 | ✕ | |||
12 | M | Jefry | Zuniga | 04-04-99 | ✕ | |||
14 | M | Jairo | Asencio | 06-19-90 | ✕ | |||
16 | M | Milton | Gutierrez | 12-27-97 | ✕ | |||
17 | M | Juan Carlos | Barahona | 02-09-01 | ✕ | |||
22 | F | Marvin | Navas | 04-18-88 | ✕ | |||
41 | M | John | Tamayo | 06-30-87 | ✕ | |||
45 | M | Ze | Roberto | 10-03-87 | ✕ | |||
47 | M | Giuseppe | Terreri | 07-25-24 | ✕ | |||
48 | F | Anthony | Castillo | 07-25-24 | ✕ | |||
70 | F | Paolo | Caro | 06-26-24 | ✕ | |||
71 | M | Wilber | Esquivel | 05-28-24 | ✕ | |||
77 | F | Josué | Aguilar | 03-09-00 | ✕ | |||
78 | M | Gio | Sanna | 06-02-24 | ✕ | |||
79 | M | Javier | Aguirre | 02-02-24 | ✕ | |||
88 | M | Israel | Rodríguez | 06-26-24 | ✕ | |||
95 | M | Wilber | Esquivel | 06-19-24 | ✕ | |||
99 | F | Tomas | Iglesias | 02-02-24 | ✕ | |||
100 | M | Ruben | Logiacono | 09-19-87 | ✕ | |||
707 | M | Javier | Vargas | 10-23-89 | ✕ |
![]() |
Atletico Mictlan
![]() |
|||
---|---|---|---|---|
Anonymous Player |
![]() |
0' | ||
0' |
![]() |
99 F - Tomas IGLESIAS | ||
Anonymous Player |
![]() |
5' | ||
11' |
![]() |
47 M - Giuseppe TERRERI | ||
16' |
![]() |
48 F - Anthony CASTILLO | ||
45' |
![]() |
48 F - Anthony CASTILLO |