Match | Starting Player | Minutes Played | Goal | Own goal | Yellow Card | Red Card | Penalty (regular term) | Substitution |
---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | 0 | 0 | 0 | 1 | 0 | 1 | ||
65 | 0 | 0 | 0 | 0 | 0 | 1 | ||
90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
#62 William Uzcategui Sub 18 - Academia Emeritense Sub 18 "A" Elite Juvenil
September 25, 2024 02:00 PM
|
90 | 0 | 0 | 0 | 0 | 0 | 0 | |
#59 Academia Emeritense Sub 18 "A" Elite Juvenil - Universitarios Sub 18
September 22, 2024 03:00 PM
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
90 | 1 | 0 | 0 | 0 | 0 | 1 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
84 | 0 | 0 | 1 | 0 | 0 | 1 | ||
73 | 1 | 0 | 0 | 0 | 0 | 1 | ||
#30 Academia Emeritense Sub 18 "A" Elite Juvenil - William Uzcategui Sub 18
August 28, 2024 03:00 PM
|
87 | 0 | 0 | 0 | 0 | 0 | 1 | |
69 | 0 | 0 | 0 | 0 | 0 | 1 | ||
61 | 0 | 0 | 1 | 0 | 0 | 1 | ||
90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
70 | 0 | 0 | 0 | 0 | 0 | 1 | ||
90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | 0 | 0 | 0 | 0 | 0 | 0 |