Match | Starting Player | Minutes Played | Goal | Own goal | Yellow Card | Red Card | Penalty (regular term) | Substitution |
---|---|---|---|---|---|---|---|---|
No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
#22 Academia C10 - Academia Emeritense Fc Sub 13 (Conmebol Evolucion 2024 2025)
November 09, 2024 03:00 PM
|
No | 0 | 3 | 0 | 0 | 0 | 0 | 0 |