| Match | Starting Player | Minutes Played | Goal | Own goal | Yellow Card | Red Card | Penalty (regular term) | Substitution |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 70 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 92 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | 0 | 0 | 1 | 0 | 0 | 1 | ||
|
#8 Peped Sport Sub 18 élite Juvenil A 2025 - Academia Emeritense Sub 18 élite Juvenil A 2025
April 12, 2025 11:00 AM
|
52 | 1 | 0 | 0 | 0 | 0 | 1 | |
|
#4 Universitarios Sub 18 élite Juvenil A 2025 - Academia Emeritense Sub 18 élite Juvenil A 2025
March 29, 2025 11:00 AM
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |