Match | Starting Player | Minutes Played | Goal | Own goal | Yellow Card | Red Card | Penalty (regular term) | Substitution |
---|---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0 | 0 | 0 | 1 | ||
13 | 0 | 0 | 0 | 0 | 0 | 1 | ||
55 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 0 | 0 | 0 | 0 | 0 | 1 | ||
45 | 0 | 0 | 0 | 0 | 0 | 1 | ||
74 | 1 | 0 | 0 | 0 | 0 | 1 | ||
5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
22 | 0 | 0 | 0 | 0 | 0 | 1 | ||
#7 Peped Sport Sub 20 élite Juvenil A 2025 - Academia Emeritense Sub 20 élite Juvenil A 2025
April 12, 2025 01:00 PM
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
#4 Universitarios Sub 20 élite Juvenil A 2025 - Academia Emeritense Sub 20 élite Juvenil A 2025
March 29, 2025 01:00 PM
|
8 | 0 | 0 | 0 | 0 | 0 | 1 |