Match | Starting Player | Minutes Played | Goal | Own goal | Yellow Card | Red Card | Penalty (regular term) | Substitution |
---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 1 | ||
77 | 0 | 0 | 0 | 0 | 0 | 1 | ||
90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
45 | 0 | 0 | 0 | 0 | 0 | 1 | ||
#7 Peped Sport Sub 20 élite Juvenil A 2025 - Academia Emeritense Sub 20 élite Juvenil A 2025
April 12, 2025 01:00 PM
|
90 | 0 | 0 | 0 | 0 | 0 | 0 | |
#4 Universitarios Sub 20 élite Juvenil A 2025 - Academia Emeritense Sub 20 élite Juvenil A 2025
March 29, 2025 01:00 PM
|
34 | 0 | 0 | 0 | 0 | 0 | 1 |