Match | Starting Player | Minutes Played | Goal | Own goal | Yellow Card | Red Card | Penalty (regular term) | Substitution |
---|---|---|---|---|---|---|---|---|
19 | 0 | 0 | 0 | 0 | 0 | 1 | ||
22 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | 0 | 0 | 0 | 0 | 0 | 1 | ||
10 | 0 | 0 | 0 | 0 | 0 | 1 | ||
45 | 0 | 0 | 0 | 0 | 0 | 1 | ||
#7 Peped Sport Sub 20 élite Juvenil A 2025 - Academia Emeritense Sub 20 élite Juvenil A 2025
April 12, 2025 01:00 PM
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#4 Universitarios Sub 20 élite Juvenil A 2025 - Academia Emeritense Sub 20 élite Juvenil A 2025
March 29, 2025 01:00 PM
|
56 | 0 | 0 | 1 | 0 | 0 | 1 |