Match | Starting Player | Minutes Played | Goal | Own goal | Yellow Card | Red Card | Penalty (regular term) | Substitution |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
29 | 0 | 0 | 1 | 0 | 0 | 1 | ||
53 | 0 | 0 | 0 | 0 | 0 | 1 | ||
50 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | 0 | 0 | 0 | 0 | 0 | 1 | ||
55 | 0 | 0 | 0 | 0 | 0 | 1 | ||
50 | 0 | 0 | 1 | 0 | 0 | 1 | ||
#7 Academia Emeritense Sub 16 élite Juvenil A 2025 - Peped Sport Sub 16 Elite Juvenil A 2025
April 12, 2025 01:00 PM
|
40 | 3 | 0 | 0 | 0 | 0 | 1 | |
#3 Academia Emeritense Sub 16 élite Juvenil A 2025 - Universitarios Sub 16 élite Juvenil A 2025
March 29, 2025 01:00 PM
|
80 | 1 | 0 | 1 | 0 | 0 | 0 |