| Match | Starting Player | Minutes Played | Goal | Own goal | Yellow Card | Red Card | Penalty (regular term) | Substitution |
|---|---|---|---|---|---|---|---|---|
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
#8 Peped Sport Sub 18 élite Juvenil A 2025 - Academia Emeritense Sub 18 élite Juvenil A 2025
April 12, 2025 11:00 AM
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
#4 Universitarios Sub 18 élite Juvenil A 2025 - Academia Emeritense Sub 18 élite Juvenil A 2025
March 29, 2025 11:00 AM
|
14 | 0 | 0 | 0 | 1 | 0 | 1 |