Phase 1 - Initial
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 18 | 8 | 10 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 2 | 30 | -28 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 17 | 9 | 8 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 27 | -27 | 0 |
Group - C
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 20 | 6 | 14 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 13 | 5 | 8 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 6 | 13 | -7 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 3 | 18 | -15 | 0 |
Group - D
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 16 | 4 | 12 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 10 | 5 | 5 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 30 | -30 | 0 |
Group - E
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 20 | 4 | 16 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 7 | 14 | -7 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 6 | 17 | -11 | 0 |
Group - F
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19 | 0 | 19 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 7 | -1 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 8 | 13 | -5 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 4 | 17 | -13 | 0 |
Phase 2 - Quarter-Finals
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
Group - C
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Group - D
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
Phase 3 - Semi-Finals
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Phase 4 - Final
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |