Standings
Phase 1 - Eliminatoria General / General Eliminatory
Group - Grupo General / General Group
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 0 | 1 | 30 | 9 | 21 | 19 | |
2 | 8 | 4 | 2 | 2 | 30 | 14 | 16 | 14 | |
3 | 9 | 4 | 3 | 2 | 33 | 22 | 11 | 14 | |
4 | 7 | 4 | 1 | 2 | 23 | 15 | 8 | 14 | |
5 | 7 | 4 | 3 | 0 | 30 | 24 | 6 | 12 | |
6 | 8 | 3 | 5 | 0 | 18 | 35 | -17 | 9 | |
7 | 7 | 2 | 4 | 1 | 18 | 26 | -8 | 7 | |
8 | 7 | 1 | 4 | 2 | 16 | 22 | -6 | 5 | |
9 | 8 | 1 | 5 | 2 | 15 | 28 | -13 | 5 | |
10 | 2 | 0 | 2 | 0 | 2 | 20 | -18 | 0 |
Phase 2 - Cuartos de Final / Quarter Finals
Group - Clasificados / Classified
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Phase 3 - Semifinales / Semifinals
Group - Semifinalistas / Semifinalists
Team | Matches | W | L | D | GF | GA | GD | Points |
---|
Phase 4 - Final / Final
Group - Finalists
Team | Matches | W | L | D | GF | GA | GD | Points |
---|