Team | Goal | Yellow Card | Penalty (regular term) | Own goal | Player change |
---|---|---|---|---|---|
67 | 3 | 0 | 0 | 6 | |
79 | 4 | 0 | 0 | 6 | |
36 | 0 | 0 | 0 | 4 | |
42 | 0 | 0 | 0 | 3 | |
62 | 0 | 0 | 0 | 4 | |
44 | 2 | 0 | 0 | 2 | |
45 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 3 | |
21 | 0 | 0 | 0 | 3 | |
44 | 0 | 0 | 0 | 7 | |
46 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 2 | |
Santos Fc
|
1 | 0 | 0 | 0 | 0 |