Phase 1 - Ronda Regular Premier
Group - Ronda Regular
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 14 | 1 | 13 | 6 | |
2 | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 6 | |
3 | 2 | 2 | 0 | 0 | 14 | 3 | 11 | 6 | |
4 | 2 | 0 | 2 | 0 | 2 | 7 | -5 | 0 | |
5 | 2 | 0 | 2 | 0 | 1 | 12 | -11 | 0 | |
6 | 2 | 0 | 2 | 0 | 3 | 23 | -20 | 0 |
Phase 2 - FINAL U10 PREMIER
Group - FINAL U10 PREMIER
Team | Matches | W | L | D | GF | GA | GD | Points |
---|