Standings
Phase 1 - Phase general
Group - Phase general
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 12 | 0 | 0 | 65 | 27 | 38 | 36 | |
2 | 14 | 8 | 6 | 0 | 74 | 46 | 28 | 24 | |
3 | 14 | 8 | 6 | 0 | 37 | 32 | 5 | 24 | |
4 | 11 | 7 | 4 | 0 | 48 | 36 | 12 | 21 | |
5 | 12 | 6 | 6 | 0 | 38 | 45 | -7 | 18 | |
6 | 13 | 5 | 7 | 1 | 34 | 36 | -2 | 16 | |
7 | 11 | 4 | 7 | 0 | 19 | 26 | -7 | 12 | |
8 | 9 | 0 | 8 | 1 | 11 | 45 | -34 | 1 | |
9 | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 0 | |
10 | 1 | 0 | 1 | 0 | 0 | 8 | -8 | 0 | |
11 | 3 | 0 | 3 | 0 | 1 | 24 | -23 | 0 |
Phase 2 - Phase 2 - Playoffs
Group - Cuartos de final
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phase 3 - Phase 3 - Playoffs
Group - Semi-final
Team | Matches | W | L | D | GF | GA | GD | Points |
---|
Phase 4 - Gran final
Group - Gran final
Team | Matches | W | L | D | GF | GA | GD | Points |
---|