Phase 1 - Fase General
Group - Grupo #1
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 | |
2 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 6 | |
3 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 3 | |
4 | 2 | 1 | 1 | 0 | 7 | 10 | -3 | 3 | |
5 | 3 | 0 | 3 | 0 | 2 | 17 | -15 | 0 |
Group - Grupo #2
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 6 | |
2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | |
3 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | |
4 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | |
5 | 3 | 1 | 2 | 0 | 10 | 12 | -2 | 3 | |
6 | 2 | 0 | 2 | 0 | 3 | 7 | -4 | 0 |
Group - Grupo #3
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 12 | 6 | 6 | 6 | |
2 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
3 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 6 | |
4 | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 | |
5 | 4 | 1 | 3 | 0 | 5 | 16 | -11 | 3 | |
6 | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 1 |