Phase 1 - Ronda Regular
Group - Ronda Regular
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 16 | 3 | 13 | 10 | |
| 2 | 3 | 3 | 0 | 0 | 23 | 5 | 18 | 9 | |
| 3 | 4 | 2 | 1 | 1 | 15 | 6 | 9 | 7 | |
| 4 | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 6 | |
| 5 | 4 | 2 | 2 | 0 | 6 | 7 | -1 | 6 | |
| 6 | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 | |
| 7 | 4 | 0 | 3 | 1 | 3 | 25 | -22 | 1 | |
| 8 | 4 | 0 | 4 | 0 | 3 | 20 | -17 | 0 |
Phase 2 - Semifinales
Group - semifinal
| Team | Matches | W | L | D | GF | GA | GD | Points |
|---|
Phase 3 - Final
Group - FINAL
| Team | Matches | W | L | D | GF | GA | GD | Points |
|---|