Standings
Phase 1 - Initial
Group - D
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | |
2 | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 3 | |
3 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 | |
4 | 3 | 1 | 2 | 0 | 3 | 7 | -4 | 3 |
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 | |
2 | 3 | 2 | 1 | 0 | 2 | 4 | -2 | 6 | |
3 | 3 | 1 | 2 | 0 | 3 | 7 | -4 | 3 | |
4 | 3 | 0 | 3 | 0 | 1 | 7 | -6 | 0 |
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 7 | |
2 | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 7 | |
3 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | |
4 | 3 | 0 | 3 | 0 | 0 | 8 | -8 | 0 |
Group - C
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | |
2 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 6 | |
3 | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 1 | |
4 | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 1 |
Phase 2 - Semi-Finals
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 | |
2 | 1 | 0 | 1 | 0 | 0 | 10 | -10 | 0 |
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 25 | 24 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 24 | 25 | -1 | 0 |
Phase 3 - Final
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |