Standings
Phase 1 - Eliminatoria general
Group - PLAYOFF´S
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 | |
2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
6 | 1 | 0 | 1 | 0 | 4 | 6 | -2 | 0 | |
7 | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | |
8 | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
Group - Grupo 1
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 37 | 10 | 27 | 26 | |
2 | 10 | 6 | 2 | 2 | 42 | 23 | 19 | 20 | |
3 | 10 | 6 | 3 | 1 | 38 | 25 | 13 | 19 | |
4 | 10 | 5 | 2 | 3 | 33 | 24 | 9 | 18 | |
5 | 10 | 5 | 3 | 2 | 39 | 21 | 18 | 17 | |
6 | 10 | 5 | 5 | 0 | 29 | 24 | 5 | 15 | |
7 | 10 | 4 | 4 | 2 | 28 | 33 | -5 | 14 | |
8 | 10 | 2 | 3 | 5 | 26 | 31 | -5 | 11 | |
9 | 10 | 3 | 6 | 1 | 21 | 38 | -17 | 10 | |
10 | 10 | 1 | 8 | 1 | 23 | 40 | -17 | 4 | |
11 | 10 | 0 | 9 | 1 | 11 | 58 | -47 | 1 |
Group - Semifinals
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | |
2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
4 | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 |