Standings
Phase 1 - - ELIMINATORIA GENERAL
Group - 1 - EQUIPOS PARTICIPANTES
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 0 | 0 | 72 | 30 | 42 | 39 | |
2 | 10 | 8 | 1 | 1 | 60 | 31 | 29 | 25 | |
3 | 10 | 8 | 2 | 0 | 56 | 34 | 22 | 24 | |
4 | 11 | 6 | 5 | 0 | 26 | 40 | -14 | 18 | |
5 | 10 | 5 | 3 | 2 | 47 | 42 | 5 | 17 | |
6 | 8 | 4 | 4 | 0 | 35 | 28 | 7 | 12 | |
7 | 10 | 4 | 6 | 0 | 26 | 39 | -13 | 12 | |
8 | 10 | 3 | 5 | 2 | 47 | 58 | -11 | 11 | |
9 | 9 | 3 | 5 | 1 | 35 | 40 | -5 | 10 | |
10 | 9 | 2 | 6 | 1 | 32 | 45 | -13 | 7 | |
11 | 8 | 1 | 5 | 2 | 25 | 30 | -5 | 5 | |
12 | 10 | 1 | 9 | 0 | 25 | 54 | -29 | 3 | |
13 | 8 | 0 | 7 | 1 | 5 | 20 | -15 | 1 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group - 2 - EQUIPOS PARTICIPANTES
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 51 | 23 | 28 | 30 | |
2 | 10 | 7 | 2 | 1 | 47 | 35 | 12 | 22 | |
3 | 10 | 7 | 3 | 0 | 66 | 40 | 26 | 21 | |
4 | 10 | 5 | 3 | 2 | 42 | 34 | 8 | 17 | |
5 | 9 | 4 | 4 | 1 | 38 | 41 | -3 | 13 | |
6 | 10 | 4 | 5 | 1 | 30 | 39 | -9 | 13 | |
7 | 8 | 4 | 4 | 0 | 35 | 27 | 8 | 12 | |
8 | 10 | 4 | 6 | 0 | 28 | 51 | -23 | 12 | |
9 | 10 | 2 | 5 | 3 | 39 | 41 | -2 | 9 | |
10 | 10 | 3 | 7 | 0 | 14 | 25 | -11 | 9 | |
11 | 8 | 2 | 6 | 0 | 36 | 45 | -9 | 6 | |
12 | 11 | 2 | 9 | 0 | 31 | 56 | -25 | 6 |