Phase 1 - Initial
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 6 | |
| 2 | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 6 | |
| 3 | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 6 | |
| 4 | 3 | 0 | 3 | 0 | 3 | 14 | -11 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
Group - D
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 13 | 0 | 13 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 7 | |
| 3 | 3 | 1 | 2 | 0 | 3 | 7 | -4 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 1 | 13 | -12 | 0 |
Group - C
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 20 | 2 | 18 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 15 | 5 | 10 | 7 | |
| 3 | 3 | 1 | 2 | 0 | 6 | 15 | -9 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 1 | 20 | -19 | 0 |
Phase 2 - Semi-Finals
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |