9NA DIVISION

Futsal Competition - CLAUSURA

Standings

Phase 1 - ELIMINATORIA GENERAL

Group - ZONA 1
Team Matches W L D GF GA GD Points
1 4 1 0 3 6 2 4 6
2 5 1 1 3 10 8 2 6
3 4 0 0 4 0 0 0 4
4 3 0 0 3 0 0 0 3
5 3 0 0 3 0 0 0 3
6 3 0 0 3 0 0 0 3
7 4 0 1 3 2 8 -6 3
8 2 0 0 2 0 0 0 2
9 2 0 0 2 0 0 0 2
10 1 0 0 1 0 0 0 1
11 1 0 0 1 0 0 0 1
12 1 0 0 1 0 0 0 1
13 1 0 0 1 0 0 0 1
14 1 0 0 1 0 0 0 1
15 1 0 0 1 0 0 0 1
16
Ebp
1 0 0 1 0 0 0 1
17 1 0 0 1 0 0 0 1
18 1 0 0 1 0 0 0 1
19 1 0 0 1 0 0 0 1
Group - GRUPO 2
Team Matches W L D GF GA GD Points
1 1 0 0 1 0 0 0 1
2 1 0 0 1 0 0 0 1
3 1 0 0 1 0 0 0 1
4 1 0 0 1 0 0 0 1
5 0 0 0 0 0 0 0 0
Group - GRUPO 3
Team Matches W L D GF GA GD Points
1 2 0 0 2 0 0 0 2
2 2 0 0 2 0 0 0 2
3
Ebp
1 0 0 1 0 0 0 1
4 1 0 0 1 0 0 0 1
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
Group - GRUPO 4
Team Matches W L D GF GA GD Points
1 3 2 0 1 8 3 5 7
2 2 1 0 1 13 2 11 4
3 2 0 1 1 1 3 -2 1
4 3 0 2 1 0 14 -14 1