Standings
Phase 1 - face 1
Group - zona 1
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 3 | 5 | 2 | 3 | 6 | |
2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
3 | 5 | 0 | 1 | 4 | 2 | 5 | -3 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Group - zona 2
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group - zona 3
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | |
2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
4 | 3 | 0 | 1 | 2 | 1 | 2 | -1 | 2 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Group - zona 4
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | |
2 | 2 | 1 | 1 | 0 | 3 | 5 | -2 | 3 | |
3 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
4 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |