Phase 1 - REGULAR SEASON
Group - General Group
Team | FP | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | -3 |
Phase 2 - PLAYOFF’S
Group - QUARTER FINALS
Team | FP | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Phase 3 - PLAYOFF’S
Group - SEMIFINALS
Team | FP | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Phase 4 - GRAN FINAL
Group - 3rd Placer
Team | FP |
---|
Group - GRAN GINAL
Team | FP |
---|