Phase 1 - Initial
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 27 | 4 | 23 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 3 | 7 | -4 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 31 | -31 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 4 | 17 | -13 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 3 | 15 | -12 | 0 |
Group - D
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 7 | |
| 2 | 3 | 1 | 0 | 2 | 5 | 2 | 3 | 5 | |
| 3 | 3 | 1 | 2 | 0 | 3 | 7 | -4 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 5 | 10 | -5 | 1 |
Group - C
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 25 | 2 | 23 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 9 | -4 | 4 | |
| 3 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 12 | -11 | 1 |
Phase 2 - Semi-Finals
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Phase 3 - Final
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |