Phase 1 - Initial
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 | |
| 2 | 2 | 1 | 1 | 0 | 7 | 12 | -5 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
Phase 2 - Semi-Finals
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points |
|---|
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points |
|---|
Phase 3 - Final
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points |
|---|