Phase 1 - Initial
Group - D
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |
2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
3 | 3 | 0 | 1 | 2 | 2 | 3 | -1 | 2 | |
4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 1 |
Group - C
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 | |
2 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 6 | |
3 | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 1 | |
4 | 3 | 0 | 2 | 1 | 3 | 10 | -7 | 1 |
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 | |
2 | 3 | 2 | 1 | 0 | 15 | 3 | 12 | 6 | |
3 | 3 | 1 | 2 | 0 | 2 | 12 | -10 | 3 | |
4 | 3 | 0 | 3 | 0 | 0 | 13 | -13 | 0 |
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
2 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 6 | |
3 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 3 | |
4 | 3 | 0 | 3 | 0 | 1 | 17 | -16 | 0 |
Phase 2 - Semi-Finals
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
2 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
Phase 3 - Final
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |