Phase 1 - Initial
Group - D
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 1 | 5 | -4 | 0 |
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 7 | |
| 2 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 4 | -4 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 4 | 1 | 3 | 5 | |
| 2 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 1 |
Group - C
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 6 | |
| 2 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 6 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 8 | -8 | 0 |
Phase 2 - Semi-Finals
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Phase 3 - Final
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |