Standings
Phase 1 - Initial
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13 | 5 | 8 | 9 | |
2 | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 | |
3 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
4 | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 |
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 7 | |
2 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 6 | |
3 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 2 | |
4 | 3 | 0 | 2 | 1 | 1 | 7 | -6 | 1 |
Group - C
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 | |
2 | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 6 | |
3 | 3 | 1 | 2 | 0 | 5 | 9 | -4 | 3 | |
4 | 3 | 0 | 3 | 0 | 0 | 12 | -12 | 0 |