Standings
Phase 1 - Initial
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 7 | |
2 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 7 | |
3 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | |
4 | 3 | 0 | 3 | 0 | 0 | 5 | -5 | 0 |
Group - C
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 | |
2 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | 3 | 0 | 3 | 0 | 0 | 14 | -14 | 0 |
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 | |
2 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 6 | |
3 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 | |
4 | 3 | 0 | 3 | 0 | 0 | 17 | -17 | 0 |
Phase 2 - Semi-Finals
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
2 | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0 |
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
2 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 |
Phase 3 - Final
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |