Phase 1 - Initial
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 21 | 0 | 21 | 9 | |
2 | 3 | 2 | 1 | 0 | 13 | 5 | 8 | 6 | |
3 | 3 | 1 | 2 | 0 | 8 | 9 | -1 | 3 | |
4 | 3 | 0 | 3 | 0 | 0 | 28 | -28 | 0 |
Group - D
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 | |
2 | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 4 | |
3 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
4 | 3 | 0 | 3 | 0 | 0 | 19 | -19 | 0 |
Group - C
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 15 | 2 | 13 | 7 | |
2 | 3 | 1 | 0 | 2 | 7 | 3 | 4 | 5 | |
3 | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 | |
4 | 3 | 0 | 3 | 0 | 2 | 17 | -15 | 0 |
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | |
2 | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 3 | |
3 | 3 | 1 | 2 | 0 | 2 | 6 | -4 | 3 | |
4 | 3 | 1 | 2 | 0 | 4 | 10 | -6 | 3 |
Group - E
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 22 | 6 | 16 | 9 | |
2 | 3 | 2 | 1 | 0 | 15 | 9 | 6 | 6 | |
3 | 3 | 1 | 2 | 0 | 7 | 14 | -7 | 3 | |
4 | 3 | 0 | 3 | 0 | 2 | 17 | -15 | 0 |
Phase 2 - Quarter-Finals
Group - D
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
2 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 |
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
Group - C
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Phase 3 - Semi-Finals
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 |
Phase 4 - Final
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 | |
2 | 1 | 0 | 1 | 0 | 2 | 10 | -8 | 0 |