Phase 1 - Initial
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 1 | |
| 4 | 3 | 0 | 2 | 1 | 0 | 7 | -7 | 1 |
Group - C
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 7 | |
| 3 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 |
Group - D
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 3 | 0 | 10 | 9 | 1 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 2 | 3 | -1 | 3 |
Group - F
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 12 | 0 | 12 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 0 | 6 | 7 | |
| 3 | 3 | 1 | 2 | 0 | 2 | 14 | -12 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 1 | 7 | -6 | 0 |
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 7 | -7 | 0 |
Group - E
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 7 | -7 | 0 |
Phase 2 - Quarter-Finals
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Group - D
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Group - C
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Phase 3 - Semi-Finals
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Phase 4 - Final
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |