Phase 1 - Ronda Regular
Group - Grupo Unico
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 61 | 6 | 55 | 15 | |
2 | 5 | 3 | 2 | 0 | 49 | 7 | 42 | 9 | |
3 | 5 | 3 | 2 | 0 | 16 | 15 | 1 | 9 | |
4 | 5 | 3 | 2 | 0 | 13 | 19 | -6 | 9 | |
5 | 5 | 1 | 4 | 0 | 3 | 55 | -52 | 3 | |
6 | 5 | 0 | 5 | 0 | 2 | 42 | -40 | 0 |
Phase 2 - Semifinal U10 Genesis
Group - Semifinal U10 Genesis
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 | |
2 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | |
3 | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 | |
4 | 1 | 0 | 1 | 0 | 0 | 9 | -9 | 0 |
Phase 3 - Final U10 Genesis
Group - Final U10
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |