Phase 1 - Initial
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 23 | 7 | 16 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 7 | 12 | -5 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 3 | 22 | -19 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 7 | |
| 2 | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 4 | 3 | 0 | 3 | 0 | 4 | 9 | -5 | 0 |
Group - C
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19 | 11 | 8 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 18 | 8 | 10 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 11 | 12 | -1 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 11 | 28 | -17 | 0 |
Group - D
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 6 | 8 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 10 | 7 | 3 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 9 | 12 | -3 | 4 | |
| 4 | 3 | 0 | 3 | 0 | 6 | 14 | -8 | 0 |
Phase 2 - Semi-Finals
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
Group - B
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
Phase 3 - Final
Group - A
| Team | Matches | W | L | D | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |