Player | Goal | Minutes Played | Matches |
---|---|---|---|
Ayoub Haidoufi
|
1 | 0 | 0 |
Daniel Martínez
|
1 | 0 | 0 |
Vova Alfaled
|
0 | 0 | 0 |
Micha Kaloivas
|
6 | 0 | 0 |
Oleg Temnokhud
|
0 | 0 | 0 |
Competition | Matches | Goal | Yellow Card | Penalty (regular term) | Own goal | Player change |
---|---|---|---|---|---|---|
MBSL sábado fútbol 9v9 | 9 | 0 | 0 | 0 | 0 | 11 |
MBSL sábado fútbol 9v9 | 9 | 0 | 1 | 0 | 0 | 0 |
MBSL sábado fútbol 9v9 | 9 | 23 | 0 | 0 | 0 | 0 |
MBSL - Martes fútbol 9v9 | 5 | 0 | 0 | 0 | 0 | 16 |
MBSL - Martes fútbol 9v9 | 5 | 16 | 5 | 0 | 0 | 0 |
CLAUSURA 2019 | 15 | 0 | 0 | 0 | 0 | 44 |
CLAUSURA 2019 | 15 | 47 | 0 | 0 | 0 | 0 |
CLAUSURA 2019 | 15 | 0 | 2 | 0 | 0 | 0 |
Copa futbol 6v6 | 11 | 56 | 0 | 0 | 0 | 0 |
Copa futbol 6v6 | 11 | 0 | 0 | 0 | 0 | 2 |
Open / Abierta Masculina | 3 | 6 | 0 | 0 | 0 | 0 |
Open / Abierta Masculina | 3 | 0 | 1 | 0 | 0 | 1 |
Adultos / Adults | 7 | 16 | 0 | 0 | 0 | 0 |
There is no data to display