CINCO ESTRELLA

Player Goal Minutes Played Matches
Cheyo López
3 0 0
Nelson Osorio
2 0 0
Nelson "Jei" Cruz
1 0 0
Juancarlos "La Máquina Barahona" Barahona
1 0 0
Welner "Welner11" Banegas
1 0 0
Competition Matches Goal Yellow Card Penalty (regular term) Own goal Player change
MBSL - Martes fútbol 9v9 6 13 0 0 0 0
MBSL - Martes fútbol 9v9 6 0 6 0 0 20
CLAUSURA 2019 17 0 0 0 1 0
CLAUSURA 2019 17 45 0 0 0 0
CLAUSURA 2019 17 0 0 0 0 0
CLAUSURA 2019 17 0 9 0 0 55
Copa futbol 6v6 11 0 0 0 0 0
Copa futbol 6v6 11 0 0 0 0 2
Copa futbol 6v6 11 0 2 0 0 0
Copa futbol 6v6 11 44 0 0 0 0
There is no data to display