Player | Goal | Minutes Played | Matches |
---|---|---|---|
Jose Nautilus
|
1 | 0 | 0 |
Gabriel Medero
|
2 | 0 | 0 |
Jhostin Hernandez
|
3 | 0 | 0 |
Adam Achkar
|
1 | 0 | 0 |
Wissin Lounes
|
7 | 0 | 0 |
David Mejia
|
1 | 0 | 0 |
Competition | Matches | Goal | Yellow Card | Penalty (regular term) | Own goal | Player change |
---|---|---|---|---|---|---|
MBSL | SATURDAYS 9v9 | SUMMER 2024 | 11 | 21 | 0 | 0 | 0 | 0 |
Miami beach RESTAURANT soccer league | 8 | 22 | 0 | 0 | 0 | 0 |
SATURDAY'S LEAGUE / SUMMER 2024 | 4 | 9 | 0 | 0 | 0 | 0 |
Spring season | 12 | 35 | 0 | 0 | 0 | 0 |
There is no data to display