Player | Goal | Minutes Played | Matches |
---|---|---|---|
Cesar Murillo
|
0 | 90 | 1 |
Alejandro Alvarado
|
2 | 90 | 1 |
Sergio Lara
|
0 | 0 | 0 |
Joshua Hernandez
|
0 | 0 | 0 |
Javan Toledo
|
1 | 90 | 1 |
Feliepe "Fe" Desousa
|
0 | 90 | 1 |
Alexander "Shaggy" Santos
|
0 | 0 | 0 |
Eduardo "Pollo" Cortes
|
6 | 90 | 1 |
Zach Adler
|
0 | 0 | 0 |
Competition | Matches | Goal | Yellow Card | Penalty (regular term) | Own goal | Player change |
---|---|---|---|---|---|---|
Ches Demo | 2 | 0 | 0 | 0 | 2 | 0 |
Ches Demo | 2 | 0 | 0 | 0 | 0 | 5 |
Ches Demo | 2 | 0 | 1 | 0 | 0 | 0 |
Ches Demo | 2 | 3 | 0 | 0 | 0 | 0 |
OPEN | 13 | 0 | 0 | 0 | 0 | 0 |
OPEN | 13 | 42 | 0 | 0 | 0 | 0 |
OPEN | 13 | 0 | 25 | 0 | 14 | 15 |
Pro | 4 | 0 | 7 | 0 | 2 | 0 |
Pro | 4 | 2 | 0 | 0 | 0 | 0 |
Pro | 4 | 0 | 0 | 0 | 0 | 4 |
Dallas Adultos | 6 | 19 | 0 | 0 | 0 | 0 |
There is no data to display